Amazing 1Bd+Den W/2 Full Bathrms; Den W/ Slide Door Can Be Used As 2nd Bdrm; South West Exposure Enjoy Lake/City View; Modern Kitchen W/ S/S Appliances, Centre Island, 24H Concierge & Security, Party Room With Kitchenette And Bar, Outdoor Pool, Exercise Room, Guest Suites, Board Room, Bbq Area, Walk Distance To Shops, Restaurants Transit, Lake, Parks, Minutes To Downtown Toronto. (id:58043)
| MLS® Number | W12500744 |
| Property Type | Single Family |
| Neigbourhood | Humber Bay Shores |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Security/concierge, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard, Smoke Detectors, Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.38 m | 2.94 m | 5.38 m x 2.94 m |
| Main Level | Dining Room | 5.38 m | 2.94 m | 5.38 m x 2.94 m |
| Main Level | Kitchen | 5.38 m | 2.94 m | 5.38 m x 2.94 m |
| Main Level | Bedroom | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Main Level | Den | 2.13 m | 2.1 m | 2.13 m x 2.1 m |
https://www.realtor.ca/real-estate/29058180/3107-70-annie-craig-drive-toronto-mimico-mimico
Contact us for more information
Sam Tan
Broker
(905) 909-0101
(905) 909-0202