Welcome to this bright and spacious detached home, located in the prestigious oak ridges lake wilcox area. 4 large bedrooms. Steps away to yonge st with easy access to school, library, public transit, supermarket, restaurant, hwy 404/400.Community centre, park, playground nearby. (id:58043)
MLS® Number | N11823300 |
Property Type | Single Family |
Neigbourhood | Oak Ridges |
Community Name | Oak Ridges Lake Wilcox |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Wood, Tile, Slate, Ceramic, Carpeted |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,2 In |
SizeFrontage | 65 Ft ,8 In |
SizeIrregular | 65.7 X 131.2 Ft |
SizeTotalText | 65.7 X 131.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.4 m | 2.75 m | 3.4 m x 2.75 m |
Second Level | Primary Bedroom | 5.5 m | 3.69 m | 5.5 m x 3.69 m |
Second Level | Bedroom 2 | 3.94 m | 3.34 m | 3.94 m x 3.34 m |
Second Level | Bedroom 3 | 4.36 m | 3.33 m | 4.36 m x 3.33 m |
Second Level | Bedroom 4 | 4.78 m | 3.27 m | 4.78 m x 3.27 m |
Basement | Recreational, Games Room | 7.09 m | 3.45 m | 7.09 m x 3.45 m |
Basement | Playroom | 7 m | 3.58 m | 7 m x 3.58 m |
Main Level | Living Room | 5.3 m | 3.6 m | 5.3 m x 3.6 m |
Main Level | Dining Room | 4 m | 3.6 m | 4 m x 3.6 m |
Main Level | Kitchen | 5.13 m | 3.35 m | 5.13 m x 3.35 m |
Main Level | Family Room | 5.08 m | 3.27 m | 5.08 m x 3.27 m |
Main Level | Eating Area | 2.21 m | 2 m | 2.21 m x 2 m |
Contact us for more information
David Liu
Salesperson