LOCATION, LOCATION! ""ROSEBURY SQUARE"" THIS RECENTLY RENOVATED 1000 S FT UNIT ALSO HAS A 85 SQ FT BALCONY. T.T.C AND ALLEN EXPRESSWAY CLOSE BY. STAINLESS STEEL APPLIANCES. SCHOOLS NOT FAR AWAY. SOBEYS, PHARMACY, CONVENIENCE STORE, HAIRDRESSER AND MORE LOCATED 100 METRES WALK AWAY. PARKING IF NEEDED $150 PER MONTH PER CAR. LOCKER ON A WAITLIST.*HYDRO + WATER EXTRA* 3D TOUR IS ATTACHED AS WELL AS A FLOOR PLAN. A MUST SEE! **** EXTRAS **** STAINLESS STEEL FRIDGE, S/S OVEN, COOKTOP, S/S DISHWASHER, S/S MICROWAVE, ALL ELFS. (id:58043)
MLS® Number | W9361138 |
Property Type | Single Family |
Neigbourhood | Briar Hill |
Community Name | Briar Hill-Belgravia |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
ExteriorFinish | Brick |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.5 m | 3.48 m | 6.5 m x 3.48 m |
Main Level | Dining Room | 4.01 m | 2.79 m | 4.01 m x 2.79 m |
Main Level | Kitchen | 3.96 m | 3.15 m | 3.96 m x 3.15 m |
Main Level | Primary Bedroom | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Main Level | Bedroom 2 | 3.89 m | 2.79 m | 3.89 m x 2.79 m |
Main Level | Foyer | 1.57 m | 1.37 m | 1.57 m x 1.37 m |
Main Level | Other | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Contact us for more information
Bobby Simpson
Salesperson