For Lease--This Immaculate 4 Bedroom 2.5 Bath 2 Storey with attached double car garage in the beautiful family oriented neighborhood. This location is such a hidden gem-so quiet and convenient just 2 minutes to Hwy 406, 15 minutes drive to St. Catharine's or Niagara Falls. Close to schools, grocery, Seaway mall shopping, restaurants, cinemas and all amenities, 15 minutes to Brock University, 8 minutes to Niagara College Welland Campus, 12 minutes to Pen Centre. Available for immediate possession! There is so much value here! This can be you perfect house, so come have a look today, this one is sure to impress! (id:58043)
MLS® Number | X11897495 |
Property Type | Single Family |
Community Name | 562 - Hurricane/Merrittville |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Block, Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.26 m | 3.048 m | 4.26 m x 3.048 m |
Second Level | Bedroom 2 | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
Second Level | Bedroom 3 | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
Second Level | Bedroom 4 | 2.7432 m | 3.048 m | 2.7432 m x 3.048 m |
Second Level | Bathroom | 2.136 m | 2 m | 2.136 m x 2 m |
Second Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Sewer | Available |
Contact us for more information
Nidhi Kumar
Salesperson