Beautiful Apartment in Vita2 On The Lake Condo 2 Bed and 2 Bath Upgraded Unit, Quartz Counters, All S/S Appliances, Wide Plank Laminate Floors, 24 Hrs Concierge and Security, Party Room With Kitchenette and Bar, Exercise Room With Aerobatic Area, Guest Suites, Board Room, BBQ Area Located Just Mins, To Downtown, Waterfront, Nature Trails, Shops & Restaurants (id:58043)
MLS® Number | W10414461 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Beach, Park, Public Transit, Marina |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View Of Water, City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Range |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FlooringType | Vinyl, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Beach, Park, Public Transit, Marina |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.41 m | 2.67 m | 3.41 m x 2.67 m |
Main Level | Kitchen | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Main Level | Primary Bedroom | 3.29 m | 3.1 m | 3.29 m x 3.1 m |
Main Level | Bedroom 2 | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
Main Level | Bathroom | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
Main Level | Bathroom | 1.82 m | 1.2 m | 1.82 m x 1.2 m |
https://www.realtor.ca/real-estate/27631397/410-65-annie-craig-drive-toronto-mimico-mimico
Contact us for more information
Santosh R Sanghrajka
Salesperson