Sugar Wharf 1+Den Condo. Den Can be as 2nd Bedroom, 2 Full Washrooms, South Facing With Amazing Lakeview, (NO Blocking). Floor To Ceiling Windows, Open Concept Layout, Modern Kitchen With Integrated Appliances. Excellent Location, Steps To Lakefront, Shopping, LCBO, Starbucks, Restaurants, Transit, Schools And Parks, Gardiner Express, Sugar Beach, Financial And Entertainment Districts Just 10 Minutes Away, Great Amenities Space: Gym, Co-Working Space, Party Room, Theatre Room, Guest Suites And 24Hour Security. See Floor Plan Attached. Connected to PATH **** EXTRAS **** Built-In Fridge, Dishwasher, Glass Cook Top Oven, Microwave, Washer And Dryer, All Existing Light Fixtures& Window Coverings (id:58043)
MLS® Number | C11893229 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Beach, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ViewType | View, Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Beach, Park, Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.91 m | 2.97 m | 2.91 m x 2.97 m |
Flat | Dining Room | 5 m | 2.71 m | 5 m x 2.71 m |
Flat | Kitchen | 5 m | 2.71 m | 5 m x 2.71 m |
Flat | Primary Bedroom | 2.79 m | 2.82 m | 2.79 m x 2.82 m |
Flat | Den | 3.09 m | 2.46 m | 3.09 m x 2.46 m |
Contact us for more information
Owen Zhang
Broker
Jeffrey Sun
Broker