RENT IS $3200 PLUS UTILITIES. 3 PARKING SPOTS AVAILABLE ** This is a linked property.** (id:58043)
| MLS® Number | W12757806 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 3 |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Holding Tank |
| Size Depth | 85 Ft |
| Size Frontage | 37 Ft |
| Size Irregular | 37 X 85 Ft |
| Size Total Text | 37 X 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.3 m | 5 m | 4.3 m x 5 m |
| Second Level | Bedroom 2 | 3.5 m | 4.11 m | 3.5 m x 4.11 m |
| Second Level | Bedroom 3 | 3.5 m | 4.1 m | 3.5 m x 4.1 m |
| Second Level | Bedroom 4 | 3.65 m | 4.11 m | 3.65 m x 4.11 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Isha Verma
Salesperson
(905) 455-5100
(905) 455-5110