unobstructed view, almost 1100 sq ft., 9 ft ceiling, the primary bedroom has walk-in closet, 2nd bedroom has full window, parking, and locker included (id:58043)
MLS® Number | W11961895 |
Property Type | Single Family |
Neigbourhood | Etobicoke |
Community Name | Mimico |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | Lake View, View Of Water, Direct Water View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Security/concierge |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security System, Smoke Detectors, Alarm System |
FlooringType | Hardwood, Laminate |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground | |
Garage |
AccessType | Public Road |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.5 m | 4.67 m | 6.5 m x 4.67 m |
Flat | Dining Room | 6.5 m | 4.67 m | 6.5 m x 4.67 m |
Flat | Kitchen | 3.96 m | 2.15 m | 3.96 m x 2.15 m |
Flat | Primary Bedroom | 4.11 m | 3.51 m | 4.11 m x 3.51 m |
Flat | Bedroom 2 | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
https://www.realtor.ca/real-estate/27890609/606-5-marine-parade-drive-toronto-mimico-mimico
Contact us for more information
Konrad M. Maier
Broker