PREPARE TO FALL IN LOVE! This beautiful 3 bed 3 bath, 2020 built Cardel townhome with over 2,200 square feet of interior living space! Situated in the family-friendly and growing community of Carleton Place, it is the perfect distance to parks, schools, & other amenities! Open-concept living area on main floor with tons of natural light! 2 dining spaces offer flexibility for entertaining guests or for a 2nd main floor family room. The chef's kitchen features stainless steel appliances, plenty of countertop space, and ample cupboard space. The upper level features 3 generously sized bedrooms, including a large primary bedroom, featuring a MASSIVE walk-in closet, and 5 PIECE ensuite bathroom (double sinks, glass shower, and soaker tub)! All bedrooms with great closet space as well. Laundry conveniently located on the upper level. Lower level boasts a fully finished basement that can multifunction as a rec room, home gym, or home theater with space for a home office as well! Extra deep backyard with NO REAR NEIGHBOURS is perfect for any family! (id:58043)
MLS® Number | X11887980 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.92 m | 3.32 m | 2.92 m x 3.32 m |
Second Level | Bedroom 2 | 2.92 m | 3.62 m | 2.92 m x 3.62 m |
Second Level | Primary Bedroom | 4.32 m | 4.02 m | 4.32 m x 4.02 m |
Second Level | Laundry Room | 2.6 m | 2.51 m | 2.6 m x 2.51 m |
Basement | Family Room | 6.76 m | 5.47 m | 6.76 m x 5.47 m |
Main Level | Living Room | 4.26 m | 3.9 m | 4.26 m x 3.9 m |
Main Level | Dining Room | 3.56 m | 2.89 m | 3.56 m x 2.89 m |
Main Level | Family Room | 3.32 m | 3.41 m | 3.32 m x 3.41 m |
Main Level | Kitchen | 3.41 m | 3.41 m | 3.41 m x 3.41 m |
https://www.realtor.ca/real-estate/27727125/64-stokes-drive-carleton-place-909-carleton-place
Contact us for more information
Charles Cheang
Salesperson