Well kept Semi 4 Beds 2.5 Baths For Lease In Credit Valley Area, Steps To Mt. Pleasant Go, 9 Ft Ceilings, Hardwood On Main Floor, Two Comfortable Car Parking In A Desirable Area For Daily Commuters To Downtown Toronto. Minutes to Schools, Tim Hortons, Restaurants, Etc. Very Well Maintained. Beautiful Kitchen, Separate Living/ Dining & Family Room. Sunlit &Spacious To Nestle Your Happy Family. newly paint and very clean house is ready for AAA Tenant. (id:58043)
| MLS® Number | W12921744 |
| Property Type | Single Family |
| Community Name | Credit Valley |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100.07 M |
| Size Frontage | 23.79 M |
| Size Irregular | 23.8 X 100.1 M |
| Size Total Text | 23.8 X 100.1 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 6.85 m | 3.65 m | 6.85 m x 3.65 m |
| Second Level | Bathroom | 3.03 m | 1.5 m | 3.03 m x 1.5 m |
| Second Level | Bathroom | 4.55 m | 1.81 m | 4.55 m x 1.81 m |
| Second Level | Bedroom | 3.88 m | 2.73 m | 3.88 m x 2.73 m |
| Second Level | Bedroom 2 | 4.84 m | 2.73 m | 4.84 m x 2.73 m |
| Second Level | Bedroom 3 | 3.16 m | 2.84 m | 3.16 m x 2.84 m |
| Ground Level | Eating Area | 3.66 m | 2.39 m | 3.66 m x 2.39 m |
| Ground Level | Kitchen | 4.01 m | 2.39 m | 4.01 m x 2.39 m |
| Ground Level | Family Room | 4.56 m | 3.05 m | 4.56 m x 3.05 m |
| Ground Level | Dining Room | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
| Ground Level | Mud Room | 1.97 m | 1.52 m | 1.97 m x 1.52 m |
| Ground Level | Foyer | 6.1 m | 2.4 m | 6.1 m x 2.4 m |
Contact us for more information
Khawaja Zafar Iqbal
Broker
(905) 270-2000
(905) 270-0047