Daniels Built Townhome, Quiet And Upscale Neighbourhood, 3 Bedroom+3 Washroom + Finished Basement, Basement Walk Out To Backyard, Hardwood Floor Throughout, New Washrooms, Direct Access To Garage, Fenced Backyard (id:58043)
| MLS® Number | N12392074 |
| Property Type | Single Family |
| Community Name | Vinegar Hill |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Conservation/green Belt, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Parquet |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Second Level | Bedroom 2 | 3 m | 2.59 m | 3 m x 2.59 m |
| Second Level | Bedroom 3 | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
| Basement | Recreational, Games Room | 3.8 m | 3.42 m | 3.8 m x 3.42 m |
| Main Level | Living Room | 5.13 m | 3.05 m | 5.13 m x 3.05 m |
| Main Level | Dining Room | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
| Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Eating Area | 3.05 m | 2.28 m | 3.05 m x 2.28 m |
https://www.realtor.ca/real-estate/28837674/68-rougehaven-way-markham-vinegar-hill-vinegar-hill
Contact us for more information
Helen Xiao Hui Zhang
Salesperson
(905) 477-8181
(905) 477-1828
HTTP://www.rifo.ca