Immediately available to rent! A delightful 2+2 bedroom 2 full bath, country home. Perfectly situated on a peaceful 2-acre lot with plenty of potential for gardens, fruit trees or raising chickens. Recently updated, the home features a modern white kitchen that opens to a spacious living/dining area. The primary bedroom, with cathedral ceilings and loads of natural light. Outdoors, a large screened-in gazebo & rear deck offer perfect settings for relaxation amidst nature. This property combines the best of rural living with modern comforts, making it an appealing choice for those aspiring to a self-sufficient lifestyle. Just outside of the Village of Curran, 5 minutes from Plantagenet. Included in the rent is, 2 acres of land, a large 30' x 30' steel garage with an adjoining shop & multiple storage sheds, providing ample space for your projects & storage. (id:58043)
MLS® Number | X11542978 |
Property Type | Single Family |
Community Name | 610 - Alfred and Plantagenet Twp |
Features | Open Space, Flat Site, In Suite Laundry |
ParkingSpaceTotal | 10 |
Structure | Barn |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Stove |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
AccessType | Public Road |
Acreage | No |
Sewer | Septic System |
SizeDepth | 843 Ft |
SizeFrontage | 207 Ft |
SizeIrregular | 207 X 843 Ft |
SizeTotalText | 207 X 843 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.244 m | 4.56 m | 6.244 m x 4.56 m |
Basement | Bedroom 3 | 5.496 m | 2.686 m | 5.496 m x 2.686 m |
Basement | Bedroom 4 | 3.404 m | 2.788 m | 3.404 m x 2.788 m |
Basement | Bathroom | 3.03 m | 3.03 m x Measurements not available | |
Main Level | Living Room | 4.48 m | 3.429 m | 4.48 m x 3.429 m |
Main Level | Dining Room | 3.059 m | 3.058 m | 3.059 m x 3.058 m |
Main Level | Kitchen | 3.592 m | 3.064 m | 3.592 m x 3.064 m |
Main Level | Primary Bedroom | 5.925 m | 3.52 m | 5.925 m x 3.52 m |
Main Level | Bedroom 2 | 3.064 m | 3.06 m | 3.064 m x 3.06 m |
Main Level | Bathroom | 2.218 m | 1.676 m | 2.218 m x 1.676 m |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Telephone | Nearby |
Contact us for more information
Paul Rushforth
Broker of Record
Jamie Urie
Salesperson