Spacious 2 Bedroom 1 Washroom just North of Yonge & Finch w/ North view. Both spacious bedrooms have walk in closets & laminate flooring. Hardwood flooring in Living/Dining rooms. Kitchen features granite countertop and a double sinks & plenty of cabinets for storage needs. Building amenities including: 24Hrs concierge, indoor pool, gym, party/meeting room, visitor parking & more! Literal steps to Finch Station & GO bus with 24 Hours concierge, steps to all amenities, parks, restaurants, shops, community centres & schools. (id:58043)
MLS® Number | C12246428 |
Property Type | Single Family |
Neigbourhood | Newtonbrook East |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.34 m | 3.05 m | 5.34 m x 3.05 m |
Flat | Dining Room | 5.34 m | 3.05 m | 5.34 m x 3.05 m |
Flat | Kitchen | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
Flat | Primary Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Bedroom 2 | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Contact us for more information
Russell Kwan
Salesperson
(416) 221-8838
(416) 221-2878
Sam Liu
Broker of Record
(416) 221-8838
(416) 221-2878