C1 Zoning. Many commercial uses permitted like Accountant, real estate, insurance, dental, medical offices, car dealership. Close to stores, go transit. New paint, laminate floors, lights. (id:58043)
MLS® Number | N11374659 |
Property Type | Single Family |
Community Name | Bradford |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FlooringType | Linoleum, Carpeted, Hardwood |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 2.34 m | 3.94 m x 2.34 m |
Second Level | Bedroom 2 | 3.05 m | 1.98 m | 3.05 m x 1.98 m |
Second Level | Bedroom 3 | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
Ground Level | Kitchen | 4.09 m | 3.22 m | 4.09 m x 3.22 m |
Ground Level | Eating Area | 2.92 m | 2.49 m | 2.92 m x 2.49 m |
Ground Level | Den | 4.27 m | 2.23 m | 4.27 m x 2.23 m |
Ground Level | Living Room | 4.62 m | 2.84 m | 4.62 m x 2.84 m |
Ground Level | Solarium | 2.34 m | 1.65 m | 2.34 m x 1.65 m |
Ground Level | Dining Room | 4.62 m | 2.87 m | 4.62 m x 2.87 m |
Contact us for more information
Wais Lodin
Salesperson