Situated on a quiet corner lot, offering plenty of parking with a shed, this property is being sold as a vacant lot. The house has been empty for over two years, unheated, and mold is present. There is no basement, but it is a good area to build your new home. Note: The taxes posted are for six mts only. The property is being sold as is, possibly with one easement, which might be a utility easement. The seller requires five business days to review offers. (id:58043)
MLS® Number | T12083946 |
Property Type | Single Family |
Community Name | Haileybury |
Amenities Near By | Public Transit |
Community Features | School Bus |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 123 Ft |
Size Total Text | 32 X 123 Ft|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.13 m | 4.57 m | 2.13 m x 4.57 m |
Second Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Living Room | 4.57 m | 6.4 m | 4.57 m x 6.4 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28169810/95-birch-street-temiskaming-shores-haileybury-haileybury
Contact us for more information
Suzanne Othmer
Broker of Record
(705) 647-6848