Don't Miss this opportunity!Beautifully renovated home with plenty of space! Located in a quie,friendly neighbourhood within walking distance of schools, parks, public transit, and close to highway access and all amenities! Don't miss out - Book your private viewing TODAY (id:58043)
MLS® Number | 40695187 |
Property Type | Single Family |
Neigbourhood | Rolston |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1066 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 40 Ft |
SizeTotalText | Unknown |
ZoningDescription | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 9'0'' | ||
Main Level | Bedroom | 11'5'' x 9'5'' | ||
Main Level | Bedroom | 8'6'' x 8'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'4'' x 11'5'' | ||
Main Level | Kitchen | 18'2'' x 8'8'' |
https://www.realtor.ca/real-estate/27867589/95-burrwood-drive-unit-upper-hamilton
Contact us for more information
Ashley Close
Salesperson