""Better Than New"" Fully Furnished, 4 Bedroom Home in convenient locale. Easy access to major highways. Please include Rental Application, Full Credit Report & Letter of Employment with all offers. (id:58043)
MLS® Number | W8124430 |
Property Type | Single Family |
Community Name | Rural Oakville |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeFrontage | 48 Ft ,10 In |
SizeIrregular | 48.9 Ft |
SizeTotalText | 48.9 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 5.79 m | 4.26 m x 5.79 m |
Second Level | Bedroom 2 | 3.73 m | 4.03 m | 3.73 m x 4.03 m |
Second Level | Bedroom 3 | 4.19 m | 3.7 m | 4.19 m x 3.7 m |
Second Level | Bedroom 4 | 4.07 m | 4.1 m | 4.07 m x 4.1 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Eating Area | 4.08 m | 3.05 m | 4.08 m x 3.05 m |
Main Level | Kitchen | 4.08 m | 3.35 m | 4.08 m x 3.35 m |
Main Level | Great Room | 5.28 m | 4.09 m | 5.28 m x 4.09 m |
Main Level | Dining Room | 5.48 m | 3.7 m | 5.48 m x 3.7 m |
Main Level | Den | 4.19 m | 3.86 m | 4.19 m x 3.86 m |
Main Level | Foyer | Measurements not available |
Sewer | Installed |
https://www.realtor.ca/real-estate/26597209/99-hallaran-road-oakville-rural-oakville
Contact us for more information
Patricia Anne Rende
Broker