One Bedroom and One Additional Room for storage in a Basement With Separate Entrance. Amazing Location With All The Amenities: Shopping Centres, Restaurants, Park and Many More. 30% portion of utilities (Electricity, Gas and Water) (id:58043)
| MLS® Number | E12932994 |
| Property Type | Single Family |
| Community Name | Blue Grass Meadows |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Basement | Living Room | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Basement | Kitchen | 5.18 m | 3.048 m | 5.18 m x 3.048 m |
| Basement | Bathroom | 2.743 m | 2.43 m | 2.743 m x 2.43 m |
| Basement | Other | 5.1816 m | 3.962 m | 5.1816 m x 3.962 m |
Contact us for more information
Rao Javaid
Salesperson
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com