Spacious 2-bedroom, 1-bathroom basement unit in a charming bungalow, nestled on a quiet crescent with easy access to Highway 401. This well-maintained unit features a cozy living room, a functional kitchen, and two generously sized bedrooms. Enjoy the convenience of separate laundry in the basement. Close to schools, parks, and shopping. Upper unit rented separately. Basement tenant responsible for 40% of utilities. No pets or No smoking preferred. (id:58043)
MLS® Number | X11951894 |
Property Type | Single Family |
Neigbourhood | Nelson Park |
Community Name | East I |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Park |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft ,7 In |
SizeFrontage | 55 Ft ,4 In |
SizeIrregular | 55.4 X 103.6 Ft |
SizeTotalText | 55.4 X 103.6 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.43 m | 3.73 m | 3.43 m x 3.73 m |
Basement | Kitchen | 3.43 m | 4.11 m | 3.43 m x 4.11 m |
Basement | Bedroom | 3.4 m | 2 m | 3.4 m x 2 m |
Basement | Bedroom | 3.4 m | 3.84 m | 3.4 m x 3.84 m |
Basement | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27868505/lower-176-wellesley-crescent-london-east-i
Contact us for more information
Agna Patel
Salesperson