Country property close to Cochrane, 3 bedroom, two-storey house. There is a 2 bedroom unit behind the house, and a 2 bedroom unit to the side. Two units are tenanted, large lot, needs a lot of work. **** EXTRAS **** NONE- SOLD AS-IS as per Schedule 'A'. MPAC 301; AGSF 2388(main house); following PINS are included in the sale 652390361, 652390348; Heat/Hydro: Tenant (id:58043)
MLS® Number | T11936196 |
Property Type | Single Family |
Community Name | Cochrane |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
FoundationType | Poured Concrete |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | Triplex |
Detached Garage |
Acreage | No |
SizeDepth | 124 Ft ,7 In |
SizeFrontage | 173 Ft ,9 In |
SizeIrregular | 173.8 X 124.6 Ft |
SizeTotalText | 173.8 X 124.6 Ft|1/2 - 1.99 Acres |
ZoningDescription | Hamlet Community (ht) Zoning |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.03 m | 3.27 m | 4.03 m x 3.27 m |
Second Level | Bedroom 2 | 3.99 m | 2.8 m | 3.99 m x 2.8 m |
Second Level | Bedroom 3 | 4.25 m | 3.29 m | 4.25 m x 3.29 m |
Main Level | Kitchen | 6.94 m | 4.3 m | 6.94 m x 4.3 m |
Main Level | Kitchen | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
Main Level | Laundry Room | 1.46 m | 2.19 m | 1.46 m x 2.19 m |
Main Level | Living Room | 3.21 m | 4.75 m | 3.21 m x 4.75 m |
Main Level | Kitchen | 4.95 m | 5.86 m | 4.95 m x 5.86 m |
Main Level | Bedroom 4 | 2.52 m | 3.22 m | 2.52 m x 3.22 m |
Main Level | Bedroom 5 | 2.56 m | 2.29 m | 2.56 m x 2.29 m |
Main Level | Living Room | 5.25 m | 3.65 m | 5.25 m x 3.65 m |
https://www.realtor.ca/real-estate/27831562/lt-1759-clute-plan-m4s-rr3-road-cochrane-cochrane
Contact us for more information
Nancy Gaudet
Broker