This 1,012 s.f.executive Bungalow Situated in a prime Don Mills location with a perfect score of "10+". Featuring An Open Concept Living / Dining, Large Kitchen. Proximity to various amenities and services. Schools of all levels, both public and private, so convenient for families with children, easy commuting with the T T C, and access to the 401 and D V P almost on your doorstep. The best shopping centers are within walking distance; Restaurants, V I P Cineplex, Metro, Shoppers, specialty shops + boutique shopping couldn't be easier. (id:58043)
MLS® Number | C12191272 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.91 m | 3.26 m | 5.91 m x 3.26 m |
Main Level | Dining Room | 5.91 m | 3.26 m | 5.91 m x 3.26 m |
Main Level | Kitchen | 3.99 m | 3.81 m | 3.99 m x 3.81 m |
Main Level | Bedroom | 3.75 m | 2.77 m | 3.75 m x 2.77 m |
Main Level | Bedroom 2 | 4.02 m | 2.59 m | 4.02 m x 2.59 m |
Main Level | Bedroom 3 | 3.02 m | 2.59 m | 3.02 m x 2.59 m |
Contact us for more information
Johnson Kong Sang Choy
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/