This location couldn't be more perfect! Bright corner townhome unit with soaring ceilings and a fabulous floor plan. Live at Riverside Towns at Broadview & Queen. Steps to Queen streetcar access, close to the Gardiner/Dvp access, boutiques, parks, cafes and many trendy restaurants/shops. Fronts on to the quiet street of Kintyre Ave, just off of Broadview Ave. (Walk Score98) (Transit Score92). Easy walk up access. Full sized stainless steel appliances & gas range. 1 underground parking included. *Available for April 1st* (id:58043)
| MLS® Number | E12835744 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Lower Level | Bedroom 2 | 2.83 m | 2.7 m | 2.83 m x 2.7 m |
| Main Level | Living Room | 3 m | 2.89 m | 3 m x 2.89 m |
| Main Level | Dining Room | 3.88 m | 2.48 m | 3.88 m x 2.48 m |
| Main Level | Kitchen | 2.8 m | 3.88 m | 2.8 m x 3.88 m |
Contact us for more information
Michael Bellmore
Salesperson
(905) 619-2100
www.remaxrougeriver.com/
Jessica Stewart
Salesperson
(905) 619-2100
www.remaxrougeriver.com/